The Antares Project Details
Project Details | THE ANTARES 星宇轩 |
Location | 19 Mattar Road (387728), 21 Mattar Road (387729), 23 Mattar Road (387730), 25 Mattar Road (387731) |
District | 13 |
Developer | FSKH Development Pte Ltd (Consortium of Hock Lian Seng Holdings, Keong Hong Holdings and TA Corporation Ltd) |
Developer’s License No. | C1317 |
Site Area | 6,230.20 sqm |
Plot Ratio | 3.3 |
Gross Floor Area | 20,561.10 sqm |
Building Plan No. | A0712-04181-2018-BP01 |
Architect | Consortium 168 Architects Pte Ltd |
Landscape | D’Land International Pte Ltd |
M&E | United Project Consultants Pte Ltd |
Civil & Structural | KCL Consultants Pte Ltd |
Main Contractor | Keong Hong Land Pte Ltd |
Interior Design | 2nd Edition Pte Ltd |
Project Account No. | UOB LTD FOR FSKH DEVELOPMENT PTE LTD, PROJECT ACCOUNT NO. 451- 309-672-5 |
No. of Storeys | 2 Blocks of 5-Storey, 1 Block of 17-Storey & 1 Block of 18-Storey Residential Flats |
Payment Scheme | Normal Progressive Payment Scheme |
Mukim Lot No. | 11012A Mk 24 at Mattar Road |
Site Use | Residential Flat Developement |
Tenure | 99 Years Leasehold Development with effect from 14 August 2018 |
Total No. of Units | 265 units |
No. of Car Park Lots | 212 Car Park lots + 3 Handicap lots |
Expected Date of TOP | 30 Nov 2022 |
Expected Date of Legal Completion | 30 Nov 2025 |
Security | 24 Hours Security Guard |
(Project details for The Antares may be subjected to change without prior notice)
Book An Appointment to view The Antares ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of The Antares Price, E-Brochure, and Latest Updates!
Strictly no spam policy.