The Antares Pricing
The Antares Price List
To check on unit availability, see the Balance Units Chart
Register Early-Bird Discount + VVIP Express Pass (Get Discount!)
No. of Rooms | Unit Type | Sqm | Sqft | Stack | Starting Price |
1 Bedroom | A1-G/A1/A1-PH | 42 - 56 | 452 - 603 | 4, 5, 6, 11, 12 | $796,000 |
A1A-G/A1A/A1A-PH | 42 - 56 | 452 - 603 | 8 | $842,000 | |
A1B-G/A1B/A1B-PH | 42 - 56 | 452 - 603 | 2 | $806,000 | |
2 Bedroom | B1A-G/B1A/B1A-PH | 64 - 82 | 689 - 883 | 3, 13 | $1,144,000 |
B1B-G/B1B/B1B-PH | 64 - 80 | 689 - 861 | 10 | $1,178,000 | |
B1C-G/B1C/B1C-PH | 63 - 79 | 678 - 850 | 14 | $1,125,000 | |
B1D-G/B1D/B1D-PH | 62 - 76 | 667 - 818 | 1 | $1,152,000 | |
B1E-G/B1E/B1E-PH | 65 - 82 | 700 - 883 | 7 | $1,220,000 | |
B1F-G/B1F/B1F-PH | 64 - 77 | 689 - 829 | 9 | $1,211,000 | |
B2/B2-PH | 68 - 80 | 732 - 861 | 17, 20 | $1,273,000 | |
B3/B3-PH | 61 - 77 | 657 - 829 | 15, 22 | $1,173,000 | |
B4/B4A | 62 | 667 | 18, 19 | $1,166,000 | |
B5/B5-PH | 66 - 80 | 710 - 861 | 24 | $1,257,000 | |
B6 | 64 | 689 | 25 | $1,204,000 | |
3 Bedroom | C1/C1-PH | 82 | 883 - 1023 | 23, 26 | $1,550,000 |
C2/C2-PH | 107 - 127 | 1152 - 1367 | 16 | $1,899,000 | |
4 Bedroom | D1/D1-PH | 127 - 149 | 1367 - 1604 | 21 | $2,250,000 |
(All prices for The Antares displayed here are for reference purposes. Prices are subject to change from time to time without prior notice. This webpage cannot be held responsible for any inaccuracies, omissions and/or dispute.)
Book An Appointment to view The Antares ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of The Antares Price, E-Brochure, and Latest Updates!
Strictly no spam policy.